Rolling Meadows Home Inspection
Rolling Meadows is the 5th fastest growing communities in Illinois. Rich with green space, bike paths, shopping, restaurants, and even a frisby golf course and ice rink – Rolling Meadows is an ideal location to purchase a home. Accessible via 2 Metra train stops and major highways, living in Rolling Meadows is convenient home for professional commuters.
Real Estate Market Stats
Zillow Home Value Index: $219,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $219,200 | $225,300 |
Median Single Family Home Value | $250,800 | $224,300 |
Median 2-Bedroom Home Value | $206,400 | $173,600 |
Median 3-Bedroom Home Value | $229,100 | $218,400 |
Median 4-Bedroom Home Value | $340,000 | $345,800 |
Percent Homes Decreasing | 17.8% | 25.1% |
Median List Price Per Sq Ft | $176 | $139 |
Median Sale Price | $224,400 | $226,500 |
Property Tax | 131 | 2,352,492 |
Turnover (Sold Within Last Yr.) | 131 | 2,352,492 |
1-Yr. Change | 0.2% | 7.5% |
