Roselle Home Inspection
Roselle, Illinois is a 45 minute drive from Chicago and is accessible by the Metra train station and located near several highways making it easily accessible to the greater Chicagoland area!
Roselle is considered to be a very safe community and has an excellent park district equipped with swimming pools, a skate park and a children’s baseball stadium built in conjunction with the Chicago White Sox. Winford Winery, Illinois’ oldest winery, is also located here.
If you are looking to buy a home, Roselle is an excellent community to purchase in — whether you are looking for a house or a condominium or townhouse. Contact us today for a free home inspection quote!
Real Estate Market Stats
Zillow Home Value Index: $249,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $249,600 | $225,300 |
Median Single Family Home Value | $265,500 | $224,300 |
Median Condo Value | $170,700 | $233,700 |
Median 2-Bedroom Home Value | $188,400 | $173,600 |
Median 3-Bedroom Home Value | $253,800 | $218,400 |
Median 4-Bedroom Home Value | $348,200 | $345,800 |
Percent Homes Decreasing | 15.5% | 25.1% |
Median List Price Per Sq Ft | $165 | $139 |
Median Sale Price | $242,600 | $226,500 |
Property Tax | 116 | 2,358,300 |
Turnover (Sold Within Last Yr.) | 116 | 2,358,300 |
1-Yr. Change | 1.7% | 7.5% |
